[VSG] | haze. 100,0 | lordghost|X| 0,100 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 3.862 | 3.061 |
Ratio | 1.02 | 0.91 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 95.57% | 4.43% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 145 (27 more assists) | 118 (27 less assists) |
Assist skill | 163.571 (13.703 less assistskills) | 177.274 (13.703 more assistskills) |
History | ||
Kills | 2064 (897 more kills) | 1167 (897 less kills) |
Deaths | 2021 (738 more deaths) | 1283 (738 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 553 (414 more connections) | 139 (414 less connections) |
Rounds | 9736 (7953 more rounds) | 1783 (7953 less rounds) |
You can also compare [VSG] | haze. to: |
---|
Einma MOBI |
zazu |
kerosene |
V For Verified |
xyn |
xXALiXx |
AnCap |
Pain |
NOHOOK |
Makolya |
Reini |
Doza |
TuD|ASALA |
killua |
' One Mans Dream #. |
CreakyKnees |
Stevil |
Slavoj Zizek |