KVA|Suecide RPG 1,99 | UYGAR 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.789 | 1.934 |
Ratio | 0.65 | 0.59 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 36.43% | 63.57% |
Skill gain when winning next confrontation | +2.54 | +1.46 |
Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (31 less assists) | 41 (31 more assists) |
Assist skill | 33.54 (24.2042 less assistskills) | 57.7442 (24.2042 more assistskills) |
History | ||
Kills | 108 (156 less kills) | 264 (156 more kills) |
Deaths | 165 (285 less deaths) | 450 (285 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 133 (99 more connections) | 34 (99 less connections) |
Rounds | 347 (261 less rounds) | 608 (261 more rounds) |
You can also compare KVA|Suecide RPG to: |
---|
KingsMan |
|Ao3| Stefan. |
TuD|ASALA |
JustCat |
-Nyssa- |
amaba |
Hero |
Phobos |
Sobe |
Indigo-Soul |
Mon2e4 |
trnks- |
L A S A L S A |
Reini |
Vaseline |
[[VSG] |]Kiki |
[Li]thium |
Danny Handsome |