Uncleaned Teeth 1,99 | orthivory 0,100 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 3.510 | 4.602 |
Ratio | 1.43 | 1.26 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 1.49% | 98.51% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 400 (97 less assists) | 497 (97 more assists) |
Assist skill | 288.371 (82.393 less assistskills) | 370.764 (82.393 more assistskills) |
History | ||
Kills | 4713 (2598 less kills) | 7311 (2598 more kills) |
Deaths | 3290 (2500 less deaths) | 5790 (2500 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 less winstreaks) | 18 (6 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 871 (466 more connections) | 405 (466 less connections) |
Rounds | 5777 (5273 less rounds) | 11050 (5273 more rounds) |
You can also compare Uncleaned Teeth to: |
---|
Sad |
Pain |
Jerome Valeska |
mypes.pl!PorrTa |
explosivx3 |
theop96 |
[VSG] | haze. |
Monty |
Abu Khaled |
amaba |
villain |
------------- |
Tekton911 |
goofball |
[Li]thium |
MasnoMi |
netsky Ollie |
bren |