Uncleaned Teeth 1,99 | li0n 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 3.510 | 2.959 |
Ratio | 1.43 | 1.95 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 89.22% | 10.78% |
Skill gain when winning next confrontation | +0.43 | +3.57 |
Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 400 (386 more assists) | 14 (386 less assists) |
Assist skill | 288.371 (273.0209 more assistskills) | 15.3501 (273.0209 less assistskills) |
History | ||
Kills | 4713 (4333 more kills) | 380 (4333 less kills) |
Deaths | 3290 (3095 more deaths) | 195 (3095 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 less winstreaks) | 13 (1 more winstreaks) |
Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
Connections | 871 (861 more connections) | 10 (861 less connections) |
Rounds | 5777 (5408 more rounds) | 369 (5408 less rounds) |
You can also compare Uncleaned Teeth to: |
---|
Mama Kunnt |
Mac Carvell |
Juha |
Jokeiouyhuiyhi |
xxDubs |
Deskvamacia |
4lpha_q |
Rox! |
Luniity |
AleksandrA |
KingRastta |
lordghost|X| |
[wA]Forbidden |
Cookin Soul |
RM/3r |
Alphonse |
Twiz |
villain |