' One Mans Dream #. 1,99 | stybnyy 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.369 |
Ratio | 0.36 | 0.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 91.43% | 8.57% |
Skill gain when winning next confrontation | +0.34 | +3.66 |
Skill loss when losing next confrontation | -3.66 | -0.34 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (204 more assists) | 26 (204 less assists) |
Assist skill | 279.556 (228.8345 more assistskills) | 50.7215 (228.8345 less assistskills) |
History | ||
Kills | 1951 (1677 more kills) | 274 (1677 less kills) |
Deaths | 5360 (4982 more deaths) | 378 (4982 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
Losestreak | -39 (19 less losestreaks) | -20 (19 more losestreaks) |
Experience | ||
Connections | 384 (282 more connections) | 102 (282 less connections) |
Rounds | 9422 (8448 more rounds) | 974 (8448 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
test |
Akkaiy |
---- |
fx |
Nosfer |
bruh |
L-fV |
Lyhn |
Nikoliss |
GREEN BERET |
Indigo-Soul |
Coffee |
DumSpiroUA |
Apora |
hary |
(SchnideR) Luke |
mGIci |
xyn |