' One Mans Dream #. 1,99 | Virgo 1,99 | |
---|---|---|
Current Facts for 57 confrontations. | ||
Rank | ||
Skill | 2.986 | 3.443 |
Ratio | 0.36 | 1.49 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 16% | 84% |
Your Chances | ||
Probability to win next confrontation | 14.72% | 85.28% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (51 less assists) | 281 (51 more assists) |
Assist skill | 279.556 (86.311 more assistskills) | 193.245 (86.311 less assistskills) |
History | ||
Kills | 1951 (2951 less kills) | 4902 (2951 more kills) |
Deaths | 5360 (2074 more deaths) | 3286 (2074 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 less winstreaks) | 19 (6 more winstreaks) |
Losestreak | -39 (31 less losestreaks) | -8 (31 more losestreaks) |
Experience | ||
Connections | 384 (7 less connections) | 391 (7 more connections) |
Rounds | 9422 (2947 more rounds) | 6475 (2947 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
qazx |
Ash |
habibkill11r |
Ali wehbe |
St1nG |
Virgo |
Akkaiy |
hsdga |
KushCookie |
xXALiXx |
dna. |
Section |
Ninja |
Domin4tr |
rmk |
[^<[VSG] |]TARIQ |
Section |
V For Verified |