' One Mans Dream #. 1,99 | MasnoMi 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.986 | 3.956 |
Ratio | 0.36 | 1.35 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 2.36% | 97.64% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (151 more assists) | 79 (151 less assists) |
Assist skill | 279.556 (186.5947 more assistskills) | 92.9613 (186.5947 less assistskills) |
History | ||
Kills | 1951 (510 more kills) | 1441 (510 less kills) |
Deaths | 5360 (4293 more deaths) | 1067 (4293 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (3 less winstreaks) | 16 (3 more winstreaks) |
Losestreak | -39 (30 less losestreaks) | -9 (30 more losestreaks) |
Experience | ||
Connections | 384 (245 more connections) | 139 (245 less connections) |
Rounds | 9422 (7170 more rounds) | 2252 (7170 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Coffee |
Madog |
BLACk-ASSASSIN [OpManGunner] |
[^<[VSG] |]TARIQ |
Dmx |
michael |
Juha |
[[VSG] |]Falix |
Luniity |
VODKA from CZ<3 |
#MISFITTED |
ST@FF33 |
hary |
Phobos |
MEGIA<3 |
Jerome Valeska |
L-fV |
Indigo-Soul |