' One Mans Dream #. 1,99 | RoboCop 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.322 |
Ratio | 0.36 | 0.53 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 92.74% | 7.26% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (220 more assists) | 10 (220 less assists) |
Assist skill | 279.556 (245.9316 more assistskills) | 33.6244 (245.9316 less assistskills) |
History | ||
Kills | 1951 (1846 more kills) | 105 (1846 less kills) |
Deaths | 5360 (5162 more deaths) | 198 (5162 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
Losestreak | -39 (23 less losestreaks) | -16 (23 more losestreaks) |
Experience | ||
Connections | 384 (343 more connections) | 41 (343 less connections) |
Rounds | 9422 (9047 more rounds) | 375 (9047 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
[^<[VSG] |]dadi:> |
LS7|SUPERCHARGE |
Phantom |
Harlock |
gg |
****** |
Mon2e4 |
prvrln |
---- |
ToKyo |
JustCat |
Putin64 |
... |
GCHTM' Billy |
RM/3r |
CPPro |
Prizefightr |
Luniity |