ALPHROON 0,100 | PATATOULHS 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.015 | 3.071 |
Ratio | 1.17 | 0.96 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.71% | 98.29% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 22 (60 less assists) | 82 (60 more assists) |
Assist skill | 34.5172 (43.4333 less assistskills) | 77.9505 (43.4333 more assistskills) |
History | ||
Kills | 222 (1258 less kills) | 1480 (1258 more kills) |
Deaths | 190 (1345 less deaths) | 1535 (1345 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 56 (73 less connections) | 129 (73 more connections) |
Rounds | 330 (1784 less rounds) | 2114 (1784 more rounds) |
You can also compare ALPHROON to: |
---|
RMU_Breckenridge |
AKW1LA |
Putin64 |
mArTi3 |
Dr. |
PATATOULHS |
[[VSG] |]Kiki |
Diabblo |
EQionoX |
CveleMan |
Tugalandia |
DeAd$hOt |
Bakers |
Dmx |
ctao |
Mr. |
FaceControl |
FB |