ALPHROON 0,100 | Apora 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.015 | 2.794 |
Ratio | 1.17 | 0.56 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 4.79% | 95.21% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 22 (176 less assists) | 198 (176 more assists) |
Assist skill | 34.5172 (184.5718 less assistskills) | 219.089 (184.5718 more assistskills) |
History | ||
Kills | 222 (1987 less kills) | 2209 (1987 more kills) |
Deaths | 190 (3770 less deaths) | 3960 (3770 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (4 more winstreaks) | 11 (4 less winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 56 (101 less connections) | 157 (101 more connections) |
Rounds | 330 (5925 less rounds) | 6255 (5925 more rounds) |
You can also compare ALPHROON to: |
---|
RadSl1c3 |
Exd1 |
qazx |
[[VSG] |]Falix |
ArQu1 |
-Nyssa- |
kerosene |
kot |
Ayoub |
Sm1L3y |
Danny Handsome |
h3h3 |
nick |
CveleMan |
V For Verified |
Shawn |
EQionoX |
Hobo Santa |