Mac Carvell 0,100 | explosivx3 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.076 | 3.290 |
Ratio | 0.36 | 1.06 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.94% | 99.06% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (308 less assists) | 315 (308 more assists) |
Assist skill | 48.9028 (212.2942 less assistskills) | 261.197 (212.2942 more assistskills) |
History | ||
Kills | 60 (5222 less kills) | 5282 (5222 more kills) |
Deaths | 167 (4807 less deaths) | 4974 (4807 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
Connections | 11 (571 less connections) | 582 (571 more connections) |
Rounds | 238 (10007 less rounds) | 10245 (10007 more rounds) |
You can also compare Mac Carvell to: |
---|
FB |
megan |
DJ - SNAKE |
Uncleaned Teeth |
Olivier. |
AKW1LA |
shownodepower |
Cpt_FRAG |
trnks- |
Mateen |
Sobe |
[Li]thium |
Phobos |
Mattness |
KILLGORE |
E34 525TDS |
[VSG] | RoxY |
trippin. |