Maverick ![]() | badass ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.038 | 4.032 |
Ratio | 0.76 | 0.90 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (411 less assists) | 414 (411 more assists) |
Assist skill | 23.7812 (331.1628 less assistskills) | 354.944 (331.1628 more assistskills) |
History | ||
Kills | 68 (8352 less kills) | 8420 (8352 more kills) |
Deaths | 90 (9302 less deaths) | 9392 (9302 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 12 (773 less connections) | 785 (773 more connections) |
Rounds | 128 (14999 less rounds) | 15127 (14999 more rounds) |
You can also compare Maverick to: |
---|
megan |
Bakers |
'L'E'X' |
Meerkat |
Cookin Soul |
Mac Carvell |
L-fV |
test |
<<Goodvin>> |
DJ - SNAKE |
shownodepower |
oOKk |
usual man |
Phobos |
Cpt_FRAG |
Zero |
Sobe |
AKW1LA |