[[VSG] |]Falix 60,40 | ale 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.569 | 2.013 |
Ratio | 1.34 | 0.79 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 725 (721 more assists) | 4 (721 less assists) |
Assist skill | 481.528 (455.862 more assistskills) | 25.666 (455.862 less assistskills) |
History | ||
Kills | 10376 (10322 more kills) | 54 (10322 less kills) |
Deaths | 7736 (7668 more deaths) | 68 (7668 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 1091 (1077 more connections) | 14 (1077 less connections) |
Rounds | 13978 (13863 more rounds) | 115 (13863 less rounds) |
You can also compare [[VSG] |]Falix to: |
---|
LEGz trafalgar |
Indigo-Soul |
CodPortugal |
WEasd |
killua |
smoothkid |
[Bad:Frag]NINJA235 <3 |
NyLz |
IMNTASWEAPYNERD |
RoboCop |
Makolya |
retract |
Mr. |
KingRastta |
nick |
OCT MURDOC [C] |
k3xy |
vTaz |