[[VSG] |]Falix 60,40 | RMU_Breckenridge 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 4.569 | 1.955 |
Ratio | 1.34 | 0.37 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 725 (708 more assists) | 17 (708 less assists) |
Assist skill | 481.528 (451.947 more assistskills) | 29.581 (451.947 less assistskills) |
History | ||
Kills | 10376 (9858 more kills) | 518 (9858 less kills) |
Deaths | 7736 (6329 more deaths) | 1407 (6329 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (10 more winstreaks) | 8 (10 less winstreaks) |
Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
Connections | 1091 (763 more connections) | 328 (763 less connections) |
Rounds | 13978 (11679 more rounds) | 2299 (11679 less rounds) |
You can also compare [[VSG] |]Falix to: |
---|
NoName |
_84 |
ridaz1 |
[^<[VSG] |]TARIQ |
[=F | A=]Dr.Clit_ |
No_Idea |
Anuj |
ImSlow |
goofball |
rofomojo |
IMNTASWEAPYNERD |
A.kadderr |
DeAd$hOt |
trnks- |
Phobos |
mdvya |
mcLAREN |
[R!P]Serugio_RD |