[[VSG] |]Falix 60,40 | UGRUM84 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.569 | 2.727 |
Ratio | 1.34 | 0.47 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 725 (715 more assists) | 10 (715 less assists) |
Assist skill | 481.528 (457.9145 more assistskills) | 23.6135 (457.9145 less assistskills) |
History | ||
Kills | 10376 (10193 more kills) | 183 (10193 less kills) |
Deaths | 7736 (7343 more deaths) | 393 (7343 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 1091 (1004 more connections) | 87 (1004 less connections) |
Rounds | 13978 (13241 more rounds) | 737 (13241 less rounds) |
You can also compare [[VSG] |]Falix to: |
---|
acid |
Cookin Soul |
[VSG] | T |
3SABr | NoKeR |
sMv|SaiYan |
habibkill11r |
1990s Reloaded! |
RoboCop |
Babypaul |
Adrian |
Diabblo |
Picsstar |
Deylor |
covidbolshevism |
Valerka |
Mashiro |
dkak |
Reini |