[[VSG] |]Falix ![]() | RANA ![]() | |
---|---|---|
Current Facts for 64 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.569 | 4.506 |
Ratio | 1.34 | 1.24 |
Competing in | Top 10 League | Top 11-50 League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 56.02% | 43.98% |
Skill gain when winning next confrontation | +1.76 | +2.24 |
Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 725 (565 more assists) | 160 (565 less assists) |
Assist skill | 481.528 (339.722 more assistskills) | 141.806 (339.722 less assistskills) |
History | ||
Kills | 10376 (7969 more kills) | 2407 (7969 less kills) |
Deaths | 7736 (5799 more deaths) | 1937 (5799 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (3 less winstreaks) | 21 (3 more winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 1091 (958 more connections) | 133 (958 less connections) |
Rounds | 13978 (10423 more rounds) | 3555 (10423 less rounds) |
You can also compare [[VSG] |]Falix to: |
---|
Nessie |
NoNoI'mBoT |
DumSpiroUA |
Maslo |
A.kadderr |
ICECOLD |
VELIKASRBIJA |
Pain |
FaceControl |
metju88 |
. |
TothMerei |
Luniity |
Picsstar |
Adrian |
OCT MURDOC [C] |
[^<[VSG] |]dadi:> |
AleksandrA |