S.T.A.L.K.E.R. 1,99 | PATATOULHS 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.613 | 3.071 |
Ratio | 0.50 | 0.96 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 14.72% | 85.28% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 32 (50 less assists) | 82 (50 more assists) |
Assist skill | 64.7338 (13.2167 less assistskills) | 77.9505 (13.2167 more assistskills) |
History | ||
Kills | 439 (1041 less kills) | 1480 (1041 more kills) |
Deaths | 878 (657 less deaths) | 1535 (657 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
Losestreak | -16 (2 less losestreaks) | -14 (2 more losestreaks) |
Experience | ||
Connections | 105 (24 less connections) | 129 (24 more connections) |
Rounds | 1519 (595 less rounds) | 2114 (595 more rounds) |
You can also compare S.T.A.L.K.E.R. to: |
---|
Cpt_FRAG |
shownodepower |
Luniity |
Phobos |
triumph! |
mArTi3 |
xXALiXx |
Stefan |
[^<[VSG] |]dadi:> |
saope |
nick |
............. |
RICH LIKE ME |
qazx |
TuD|ASALA |
Apora |
mobzz11 |
Taj Raskom |