S.T.A.L.K.E.R. ![]() | CveleMan ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.613 | 2.163 |
Ratio | 0.50 | 1.21 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 84.92% | 15.08% |
Skill gain when winning next confrontation | +0.60 | +3.40 |
Skill loss when losing next confrontation | -3.40 | -0.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 32 (23 more assists) | 9 (23 less assists) |
Assist skill | 64.7338 (33.8051 more assistskills) | 30.9287 (33.8051 less assistskills) |
History | ||
Kills | 439 (305 more kills) | 134 (305 less kills) |
Deaths | 878 (767 more deaths) | 111 (767 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
Losestreak | -16 (11 less losestreaks) | -5 (11 more losestreaks) |
Experience | ||
Connections | 105 (37 more connections) | 68 (37 less connections) |
Rounds | 1519 (1343 more rounds) | 176 (1343 less rounds) |
You can also compare S.T.A.L.K.E.R. to: |
---|
A.kadderr |
Krystian |
mdvya |
SmexyCitron'<3 |
(SchnideR) Luke |
Tihiy |
qazx |
RubyRabbit |
PROFESR |
theop96 |
Ninja |
TuD|ASALA |
' One Mans Dream #. |
mobzz11 |
[Li]thium |
OneShot |
L-fV |
Phobos |