Ali wehbe 1,99 | FaceControl 0,100 | |
---|---|---|
Current Facts for 24 confrontations. | ||
Rank | ||
Skill | 3.229 | 3.605 |
Ratio | 0.53 | 1.95 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 19.13% | 80.87% |
Skill gain when winning next confrontation | +3.23 | +0.77 |
Skill loss when losing next confrontation | -0.77 | -3.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 96 (186 less assists) | 282 (186 more assists) |
Assist skill | 139.696 (41.472 less assistskills) | 181.168 (41.472 more assistskills) |
History | ||
Kills | 959 (3294 less kills) | 4253 (3294 more kills) |
Deaths | 1819 (363 less deaths) | 2182 (363 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
Losestreak | -23 (14 less losestreaks) | -9 (14 more losestreaks) |
Experience | ||
Connections | 175 (201 less connections) | 376 (201 more connections) |
Rounds | 2583 (2250 less rounds) | 4833 (2250 more rounds) |
You can also compare Ali wehbe to: |
---|
ders |
mcintosh + |
BlackWidow |
di!_ |
goofball |
KingsMan |
Makradars |
Ninja |
' One Mans Dream #. |
DARK88 |
easy |
dkak |
M4LBORO |
MAYHEM |
Papulelele |
qazx |
Garson |
# panir # |