Ali wehbe 1,99 | Sobe 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.229 | 3.523 |
Ratio | 0.53 | 1.09 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 24.46% | 75.54% |
Skill gain when winning next confrontation | +3.02 | +0.98 |
Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 96 (56 less assists) | 152 (56 more assists) |
Assist skill | 139.696 (1.994 more assistskills) | 137.702 (1.994 less assistskills) |
History | ||
Kills | 959 (1845 less kills) | 2804 (1845 more kills) |
Deaths | 1819 (754 less deaths) | 2573 (754 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
Losestreak | -23 (8 less losestreaks) | -15 (8 more losestreaks) |
Experience | ||
Connections | 175 (182 less connections) | 357 (182 more connections) |
Rounds | 2583 (2297 less rounds) | 4880 (2297 more rounds) |
You can also compare Ali wehbe to: |
---|
Bakers |
xxDubs |
mArTi3 |
Ayoub |
Mr. |
BiuuS :> |
Nikoliss |
LEGz trafalgar |
Ezio |
France|CarTMaN<3 |
JOHNWICK |
ZiOn |
hary |
Genesis |
NINJA235 <3 |
DJ - SNAKE |
bruh |
Sobe |