Ali wehbe ![]() | RMU_Breckenridge ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.229 | 1.955 |
Ratio | 0.53 | 0.37 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.25% | 0.75% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 96 (79 more assists) | 17 (79 less assists) |
Assist skill | 139.696 (110.115 more assistskills) | 29.581 (110.115 less assistskills) |
History | ||
Kills | 959 (441 more kills) | 518 (441 less kills) |
Deaths | 1819 (412 more deaths) | 1407 (412 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 less winstreaks) | 8 (1 more winstreaks) |
Losestreak | -23 (5 less losestreaks) | -18 (5 more losestreaks) |
Experience | ||
Connections | 175 (153 less connections) | 328 (153 more connections) |
Rounds | 2583 (284 more rounds) | 2299 (284 less rounds) |
You can also compare Ali wehbe to: |
---|
CPPro |
X_Lasty-Sy_X |
hary |
Pelagoma |
TuD|ASALA |
AnCap |
ctao |
Quandale Dingle |
IRAQI_GHOST |
Kamelito |
mcintosh + |
Dartz. |
Tihiy |
blaster |
Havenized |
xyn |
:::furai::: |
ZiOn |