RICH LIKE ME 0,100 | shownodepower 0,100 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.662 |
Ratio | 0.83 | 0.72 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 10.56% | 89.44% |
Skill gain when winning next confrontation | +3.58 | +0.42 |
Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (646 less assists) | 677 (646 more assists) |
Assist skill | 60.8471 (555.2449 less assistskills) | 616.092 (555.2449 more assistskills) |
History | ||
Kills | 563 (6240 less kills) | 6803 (6240 more kills) |
Deaths | 681 (8748 less deaths) | 9429 (8748 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 51 (368 less connections) | 419 (368 more connections) |
Rounds | 1190 (20063 less rounds) | 21253 (20063 more rounds) |
You can also compare RICH LIKE ME to: |
---|
Olivier. |
AKW1LA |
Miracle |
Brusco |
Bossic |
ZAIBI |
V For Verified |
' One Mans Dream #. |
Soda. |
oOKk |
[wA]Forbidden |
MoOni |
Mama Kunnt |
Mon2e4 |
bruh |
bush |
L-fV |
napletek |