RICH LIKE ME 0,100 | Majd 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.105 | 1.934 |
Ratio | 0.83 | 1.47 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 98.90% | 1.10% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (24 more assists) | 7 (24 less assists) |
Assist skill | 60.8471 (37.8011 more assistskills) | 23.046 (37.8011 less assistskills) |
History | ||
Kills | 563 (447 more kills) | 116 (447 less kills) |
Deaths | 681 (602 more deaths) | 79 (602 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 more winstreaks) | 9 (2 less winstreaks) |
Losestreak | -11 (8 less losestreaks) | -3 (8 more losestreaks) |
Experience | ||
Connections | 51 (15 more connections) | 36 (15 less connections) |
Rounds | 1190 (1018 more rounds) | 172 (1018 less rounds) |
You can also compare RICH LIKE ME to: |
---|
[^<[VSG] |]TARIQ |
Diabblo |
FB |
PATATOULHS |
Clint |
RubyRabbit |
metju88 |
St1nG |
Franco |
DusanDuca |
Ryan |
Mattness |
FL00D |
kerya |
Uncleaned Teeth |
EQionoX |
197011 |
Phantom |