nothing,nowhere 1,99 | Ghost 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.105 | 2.535 |
Ratio | 1.01 | 0.47 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 89.91% | 10.09% |
Skill gain when winning next confrontation | +0.40 | +3.60 |
Skill loss when losing next confrontation | -3.60 | -0.40 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (20 more assists) | 35 (20 less assists) |
Assist skill | 56.1834 (3.1831 more assistskills) | 53.0003 (3.1831 less assistskills) |
History | ||
Kills | 971 (571 more kills) | 400 (571 less kills) |
Deaths | 962 (107 more deaths) | 855 (107 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -10 (12 more losestreaks) | -22 (12 less losestreaks) |
Experience | ||
Connections | 78 (32 more connections) | 46 (32 less connections) |
Rounds | 1968 (642 more rounds) | 1326 (642 less rounds) |
You can also compare nothing,nowhere to: |
---|
Amrmhd |
Slavoj Zizek |
xyn |
Hero |
lxcky. |
Phobos |
HazarD |
bruh |
shownodepower |
BLACk-ASSASSIN [OpManGunner] |
|Ao3| Stefan. |
mahyar |
PATATOULHS |
trnks- |
RM/3r |
MercY |
|Ao3| Resoo |
MoOni |