i miss FLY 0,100 | noobspov 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.888 | 2.188 |
Ratio | 0.62 | 0.75 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 23.97% | 76.03% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (8 less assists) | 12 (8 more assists) |
Assist skill | 18.3774 (25.389 less assistskills) | 43.7664 (25.389 more assistskills) |
History | ||
Kills | 77 (60 less kills) | 137 (60 more kills) |
Deaths | 125 (57 less deaths) | 182 (57 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 23 (108 less connections) | 131 (108 more connections) |
Rounds | 260 (91 less rounds) | 351 (91 more rounds) |
You can also compare i miss FLY to: |
---|
Diabblo |
qu1ncy |
Stefan |
X |
Madog |
SimboKlice |
IRAQI_GHOST |
amaba |
KIngsMan |
ctao |
Deathshot |
tiger |
|Ao3| Resoo |
GorD |
Slavoj Zizek |
Amrmhd |
FaceControl |
ShashLIK |