Jerome Valeska 0,100 | bishkek 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.083 | 3.011 |
Ratio | 0.81 | 1.57 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.76% | 97.24% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (36 less assists) | 42 (36 more assists) |
Assist skill | 9.84761 (41.69319 less assistskills) | 51.5408 (41.69319 more assistskills) |
History | ||
Kills | 96 (699 less kills) | 795 (699 more kills) |
Deaths | 118 (387 less deaths) | 505 (387 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
Connections | 29 (8 more connections) | 21 (8 less connections) |
Rounds | 209 (699 less rounds) | 908 (699 more rounds) |
You can also compare Jerome Valeska to: |
---|
Apora |
Phobos |
[Li]thium |
Behnam |
RadSl1c3 |
Amrmhd |
goofball |
MercY |
trippin. |
Diabblo |
V For Verified |
L A S A L S A |
Olivier. |
Abu_Obaida |
h3h3 |
RICH LIKE ME |
VELIKASRBIJA |
Luniity |