Sorena 0,100 | JOHNWICK 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.964 | 4.537 |
Ratio | 0.73 | 1.50 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.24% | 99.76% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 35 (309 less assists) | 344 (309 more assists) |
Assist skill | 62.5832 (169.7468 less assistskills) | 232.33 (169.7468 more assistskills) |
History | ||
Kills | 587 (5524 less kills) | 6111 (5524 more kills) |
Deaths | 808 (3279 less deaths) | 4087 (3279 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (13 less winstreaks) | 21 (13 more winstreaks) |
Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
Connections | 207 (98 less connections) | 305 (98 more connections) |
Rounds | 1263 (7029 less rounds) | 8292 (7029 more rounds) |
You can also compare Sorena to: |
---|
DARK88 |
fx |
Sobe |
Krystian |
SAJ(SRB) |
aibax_ |
............. |
xxDubs |
[VSG] | Meh |
wiseguy.7. |
TaleNT |
Diabblo |
Weirdo |
xxDubs |
DeeMak |
salsa |
BliZzaR1060 |