habibkill11r 0,100 | Raaj 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.190 | 2.569 |
Ratio | 0.23 | 0.34 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 18.94% | 81.06% |
Skill gain when winning next confrontation | +3.24 | +0.76 |
Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 61 (41 more assists) | 20 (41 less assists) |
Assist skill | 124.235 (60.6976 more assistskills) | 63.5374 (60.6976 less assistskills) |
History | ||
Kills | 435 (162 more kills) | 273 (162 less kills) |
Deaths | 1853 (1057 more deaths) | 796 (1057 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
Losestreak | -39 (6 less losestreaks) | -33 (6 more losestreaks) |
Experience | ||
Connections | 99 (53 more connections) | 46 (53 less connections) |
Rounds | 2736 (1583 more rounds) | 1153 (1583 less rounds) |
You can also compare habibkill11r to: |
---|
explosivx3 |
Noxy |
tiger |
-Nyssa- |
Alphonse |
Johnnyfullgear |
Bossic |
AKW1LA |
[[VSG] |]Falix |
Sibastus |
rmk |
lxcky. |
Brusco |
SUCOTER' |
Doza |
Shahib |
prvrln |
[^<[VSG] |]dadi:> |