habibkill11r 0,100 | Stefan 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 2.190 | 3.346 |
Ratio | 0.23 | 1.55 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 1.17% | 98.83% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 61 (214 less assists) | 275 (214 more assists) |
Assist skill | 124.235 (67.853 less assistskills) | 192.088 (67.853 more assistskills) |
History | ||
Kills | 435 (3360 less kills) | 3795 (3360 more kills) |
Deaths | 1853 (602 less deaths) | 2455 (602 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -39 (30 less losestreaks) | -9 (30 more losestreaks) |
Experience | ||
Connections | 99 (197 less connections) | 296 (197 more connections) |
Rounds | 2736 (1260 less rounds) | 3996 (1260 more rounds) |
You can also compare habibkill11r to: |
---|
[VSG] | Kiki |
Stefan |
SimboKlice |
Vaseline |
RM/3r |
napletek |
villain |
Cpt_FRAG |
=S.B.=Febre* |
Matt |
Deathshot |
feast. |
h3h3 |
Shahib |
Twiz |
Phobos |
[[VSG] |]bren |
Behnam |