habibkill11r ![]() | change_nick ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.190 | 1.860 |
Ratio | 0.23 | 0.32 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 78.00% | 22.00% |
Skill gain when winning next confrontation | +0.88 | +3.12 |
Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 61 (46 more assists) | 15 (46 less assists) |
Assist skill | 124.235 (92.1586 more assistskills) | 32.0764 (92.1586 less assistskills) |
History | ||
Kills | 435 (82 more kills) | 353 (82 less kills) |
Deaths | 1853 (733 more deaths) | 1120 (733 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -39 (12 less losestreaks) | -27 (12 more losestreaks) |
Experience | ||
Connections | 99 (99 less connections) | 198 (99 more connections) |
Rounds | 2736 (1143 more rounds) | 1593 (1143 less rounds) |
You can also compare habibkill11r to: |
---|
Krystian |
No_Idea |
kreator |
197011 |
Apora |
weedfenJa:> |
[Li]thium |
Brusco |
FB |
Aimbot&Wallhack |
Danny Handsome |
S.T.A.L.K.E.R. |
Shahib |
villain |
blaster |
Nj |
rusLan |
Matt |