Section 0,100 | Bossic 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 2.496 | 2.663 |
Ratio | 0.49 | 0.50 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 34.55% | 65.45% |
Skill gain when winning next confrontation | +2.62 | +1.38 |
Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 11 (38 less assists) | 49 (38 more assists) |
Assist skill | 21.0715 (32.3648 less assistskills) | 53.4363 (32.3648 more assistskills) |
History | ||
Kills | 317 (920 less kills) | 1237 (920 more kills) |
Deaths | 653 (1804 less deaths) | 2457 (1804 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (0 more winstreaks) | 9 (0 less winstreaks) |
Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
Connections | 162 (108 less connections) | 270 (108 more connections) |
Rounds | 1055 (3072 less rounds) | 4127 (3072 more rounds) |
You can also compare Section to: |
---|
TuD|ASALA |
PATATOULHS |
Stefan |
h3h3 |
# panir # |
test |
amaba |
Pain |
demon |
RM/3r |
|Ao3| Resoo |
Amrmhd |
S.T.A.L.K.E.R. |
Noxy |
xxDubs |
FL00D |
RICH LIKE ME |
Luniity |