BliZzaR1060 ![]() | Bakers ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.591 | 4.219 |
Ratio | 1.07 | 2.90 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.19% | 99.81% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 23 (885 less assists) | 908 (885 more assists) |
Assist skill | 65.0452 (311.7028 less assistskills) | 376.748 (311.7028 more assistskills) |
History | ||
Kills | 351 (8583 less kills) | 8934 (8583 more kills) |
Deaths | 328 (2752 less deaths) | 3080 (2752 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (14 less winstreaks) | 24 (14 more winstreaks) |
Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
Connections | 33 (656 less connections) | 689 (656 more connections) |
Rounds | 616 (7140 less rounds) | 7756 (7140 more rounds) |
You can also compare BliZzaR1060 to: |
---|
BunnyBro |
Makradars |
xxDubs |
197011 |
mdvya |
Hobo Santa |
Meerkat |
ctao |
X |
[wA]Forbidden |
ToKyo |
Exd1 |
tiger |
xyn |
Sorena |
Danny Handsome |
xxDubs |
KushCookie |