BliZzaR1060 0,100 | CodPortugal 0,100 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 2.591 | 2.929 |
Ratio | 1.07 | 0.43 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 21.43% | 78.57% |
Skill gain when winning next confrontation | +3.14 | +0.86 |
Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 23 (54 less assists) | 77 (54 more assists) |
Assist skill | 65.0452 (31.3135 less assistskills) | 96.3587 (31.3135 more assistskills) |
History | ||
Kills | 351 (743 less kills) | 1094 (743 more kills) |
Deaths | 328 (2215 less deaths) | 2543 (2215 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
Losestreak | -13 (10 more losestreaks) | -23 (10 less losestreaks) |
Experience | ||
Connections | 33 (208 less connections) | 241 (208 more connections) |
Rounds | 616 (3515 less rounds) | 4131 (3515 more rounds) |
You can also compare BliZzaR1060 to: |
---|
ctao |
MercY |
Franco |
SABA |
L A S A L S A |
tdm is so cool |
Prizefightr |
Meerkat |
Virgo |
Phobos |
mcLAREN |
---- |
saope |
aibax_ |
JIUNb |
shownodepower |
' One Mans Dream #. |
Papulelele |