V For Verified ![]() | BLACk-ASSASSIN [OpManGunner] ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.375 | 2.583 |
Ratio | 1.57 | 0.73 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 99.90% | 0.10% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 959 (929 more assists) | 30 (929 less assists) |
Assist skill | 576.133 (539.4459 more assistskills) | 36.6871 (539.4459 less assistskills) |
History | ||
Kills | 13515 (13202 more kills) | 313 (13202 less kills) |
Deaths | 8607 (8178 more deaths) | 429 (8178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 1043 (934 more connections) | 109 (934 less connections) |
Rounds | 14384 (13588 more rounds) | 796 (13588 less rounds) |
You can also compare V For Verified to: |
---|
DeAd$hOt |
ArQu1 |
1nsanity - |
Nosfer |
Vaseline |
MasnoMi |
killua |
NotMeh |
Steve |
FB |
Castle |
prof. Zbigniew |
KIngsMan |
Phantom |
[wA]Forbidden |
eLmao |
we.arbuz |
Levi Ackerman |