Indigo-Soul 1,99 | DeAd$hOt 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.461 | 2.043 |
Ratio | 0.62 | 1.02 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 83.29% | 16.71% |
Skill gain when winning next confrontation | +0.67 | +3.33 |
Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 72 (53 more assists) | 19 (53 less assists) |
Assist skill | 103.181 (45.5242 more assistskills) | 57.6568 (45.5242 less assistskills) |
History | ||
Kills | 1026 (880 more kills) | 146 (880 less kills) |
Deaths | 1657 (1514 more deaths) | 143 (1514 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
Connections | 142 (88 more connections) | 54 (88 less connections) |
Rounds | 2699 (2463 more rounds) | 236 (2463 less rounds) |
You can also compare Indigo-Soul to: |
---|
ICECOLD |
......... |
#MISFITTED |
JEAN |
Apora |
mypes.pl!PorrTa |
Codi |
metju88 |
smoothkid |
h3h3 |
fx |
X_Lasty-Sy_X |
Castle |
197011 |
GCHTM' Billy |
FueGoD |
NyLz |
Twiz |