Indigo-Soul 1,99 | FaceControl 0,100 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 2.461 | 3.605 |
Ratio | 0.62 | 1.95 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 1.23% | 98.77% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 72 (210 less assists) | 282 (210 more assists) |
Assist skill | 103.181 (77.987 less assistskills) | 181.168 (77.987 more assistskills) |
History | ||
Kills | 1026 (3227 less kills) | 4253 (3227 more kills) |
Deaths | 1657 (525 less deaths) | 2182 (525 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (12 less winstreaks) | 22 (12 more winstreaks) |
Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
Connections | 142 (234 less connections) | 376 (234 more connections) |
Rounds | 2699 (2134 less rounds) | 4833 (2134 more rounds) |
You can also compare Indigo-Soul to: |
---|
Meerkat |
PATATOULHS |
AYA B28 |
Luniity |
orthivory |
codeine |
GreekGod |
|Ao3| Resoo |
Weirdo |
Vaseline |
[^<[VSG] |]TARIQ |
NyLz |
Abu Khaled |
Babypaul |
Noxy |
L-fV |
......... |
AKW1LA |