Johnnyfullgear 0,100 | EQionoX 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.514 | 4.426 |
Ratio | 0.91 | 0.89 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 29 (137 less assists) | 166 (137 more assists) |
Assist skill | 52.0473 (128.0047 less assistskills) | 180.052 (128.0047 more assistskills) |
History | ||
Kills | 336 (2998 less kills) | 3334 (2998 more kills) |
Deaths | 370 (3357 less deaths) | 3727 (3357 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 59 (487 less connections) | 546 (487 more connections) |
Rounds | 594 (7255 less rounds) | 7849 (7255 more rounds) |
You can also compare Johnnyfullgear to: |
---|
Luniity |
A.kadderr |
explosivx3 |
orthivory |
wiseguy.7. |
qazx |
zazu |
s0meag |
kiky |
change_nick |
Franco |
Sobe |
[[VSG] |]Kiki |
Danny Handsome |
codeine |
[[VSG] |]Falix |
-Nyssa- |
WHOS MAGIC'' |