Rokacc. 0,100 | EQionoX 1,99 | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ||
Skill | 3.970 | 4.426 |
Ratio | 0.77 | 0.89 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 51% | 49% |
Your Chances | ||
Probability to win next confrontation | 14.81% | 85.19% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 150 (16 less assists) | 166 (16 more assists) |
Assist skill | 181.046 (0.994 more assistskills) | 180.052 (0.994 less assistskills) |
History | ||
Kills | 2125 (1209 less kills) | 3334 (1209 more kills) |
Deaths | 2761 (966 less deaths) | 3727 (966 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
Connections | 484 (62 less connections) | 546 (62 more connections) |
Rounds | 6071 (1778 less rounds) | 7849 (1778 more rounds) |
You can also compare Rokacc. to: |
---|
[[VSG] |]bren |
Viky |
Monkeyss Lump |
xRafa |
****** |
Kiki |
[Li]thium |
k3xy |
Hero |
L-fV |
Shevo |
._.Superschaf |
Phobos |
Mateen |
Papulelele |
TothMerei |
Anuj |
orthivory |