France|CarTMaN<3 0,100 | YoungPromethium 40,60 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 4.368 | 4.465 |
Ratio | 1.26 | 1.19 |
Competing in | Top 11-50 League | Top 11-50 League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 40.78% | 59.22% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 249 (115 more assists) | 134 (115 less assists) |
Assist skill | 194.897 (77.648 more assistskills) | 117.249 (77.648 less assistskills) |
History | ||
Kills | 5631 (2492 more kills) | 3139 (2492 less kills) |
Deaths | 4452 (1821 more deaths) | 2631 (1821 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (8 more winstreaks) | 15 (8 less winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 208 (157 less connections) | 365 (157 more connections) |
Rounds | 8498 (1981 more rounds) | 6517 (1981 less rounds) |
You can also compare France|CarTMaN<3 to: |
---|
EQionoX |
supra |
WEEE |
VELIKASRBIJA |
Diabblo |
Sad |
Zoodpaz |
Abu_Obaida |
DeeMak |
Ninja |
kerosene |
Hero |
goofball |
LEGz trafalgar |
[[VSG] |]bren |
[[VSG] |]Kiki |
|Ao3| Resoo |
Nosfer |