NINJA235 <3 1,99 | CveleMan 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.033 | 2.163 |
Ratio | 0.99 | 1.21 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.92% | 0.08% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (15 more assists) | 9 (15 less assists) |
Assist skill | 59.0658 (28.1371 more assistskills) | 30.9287 (28.1371 less assistskills) |
History | ||
Kills | 583 (449 more kills) | 134 (449 less kills) |
Deaths | 587 (476 more deaths) | 111 (476 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
Connections | 188 (120 more connections) | 68 (120 less connections) |
Rounds | 1312 (1136 more rounds) | 176 (1136 less rounds) |
You can also compare NINJA235 <3 to: |
---|
SimboKlice |
No_Idea |
Phobos |
FueGoD |
badass |
shownodepower |
AKW1LA |
Indigo-Soul |
Amrmhd |
nob |
CveleMan |
Virgo |
Ali wehbe |
Maxys |
MercY |
V For Verified |
DeMoN |
Knight19 |