noobspov 0,100 | L A S A L S A 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 2.188 | 2.806 |
Ratio | 0.75 | 0.94 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 9% | 91% |
Your Chances | ||
Probability to win next confrontation | 8.54% | 91.46% |
Skill gain when winning next confrontation | +3.66 | +0.34 |
Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 12 (770 less assists) | 782 (770 more assists) |
Assist skill | 43.7664 (590.2276 less assistskills) | 633.994 (590.2276 more assistskills) |
History | ||
Kills | 137 (9422 less kills) | 9559 (9422 more kills) |
Deaths | 182 (9968 less deaths) | 10150 (9968 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 131 (715 less connections) | 846 (715 more connections) |
Rounds | 351 (16049 less rounds) | 16400 (16049 more rounds) |
You can also compare noobspov to: |
---|
i miss FLY |
Stefan |
mArTi3 |
Luniity |
GREEN BERET |
WEEE |
amaba |
Diabblo |
IRAQI_GHOST |
DartZ. |
AKW1LA |
orthivory |
MercY |
L A S A L S A |
Amrmhd |
TuD|ASALA |
KingsMan |