.::BOYKA::. 1,99 | Phobos 1,99 | |
---|---|---|
Current Facts for 78 confrontations. | ||
Rank | ||
Skill | 4.321 | 3.227 |
Ratio | 0.99 | 0.87 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 98.52% | 1.48% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (34 more assists) | 516 (34 less assists) |
Assist skill | 433.146 (2.46 more assistskills) | 430.686 (2.46 less assistskills) |
History | ||
Kills | 14734 (8363 more kills) | 6371 (8363 less kills) |
Deaths | 14820 (7515 more deaths) | 7305 (7515 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (13 more winstreaks) | 13 (13 less winstreaks) |
Losestreak | -24 (9 less losestreaks) | -15 (9 more losestreaks) |
Experience | ||
Connections | 2406 (1945 more connections) | 461 (1945 less connections) |
Rounds | 29975 (18899 more rounds) | 11076 (18899 less rounds) |
You can also compare .::BOYKA::. to: |
---|
SimboKlice |
Mon2e4 |
Uncleaned Teeth |
Zero |
amaba |
NINJA235 |
OLD|FART| |
KushCookie |
Ney-Zeur |
visa versa |
FB |
dougharbane |
Matt |
DJEGID |
Mr_king99_k |
Mr. |
[wA]Forbidden |