.::BOYKA::. 1,99 | eBc#JOK3R 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.208 | 2.392 |
Ratio | 1.00 | 0.52 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (538 more assists) | 12 (538 less assists) |
Assist skill | 433.146 (407.8569 more assistskills) | 25.2891 (407.8569 less assistskills) |
History | ||
Kills | 14813 (14704 more kills) | 109 (14704 less kills) |
Deaths | 14870 (14659 more deaths) | 211 (14659 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (21 more winstreaks) | 5 (21 less winstreaks) |
Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
Connections | 2417 (2316 more connections) | 101 (2316 less connections) |
Rounds | 30168 (29487 more rounds) | 681 (29487 less rounds) |
You can also compare .::BOYKA::. to: |
---|
Yaninka-Malinka |
tumly |
Olivier. |
Noxy |
Maslo |
token |
Ghablame |
NOHOOK |
[^<[VSG] |]TARIQ |
Mian Musab |
Stefan |
Akkaiy |
Danny Handsome |
je suis arab |
Genesis |
Exd1 |
Secty. |
Gore |