.::BOYKA::. 1,99 | mohamed 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.208 | 1.941 |
Ratio | 1.00 | 0.70 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (543 more assists) | 7 (543 less assists) |
Assist skill | 433.146 (385.1409 more assistskills) | 48.0051 (385.1409 less assistskills) |
History | ||
Kills | 14813 (14745 more kills) | 68 (14745 less kills) |
Deaths | 14870 (14773 more deaths) | 97 (14773 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (19 more winstreaks) | 7 (19 less winstreaks) |
Losestreak | -24 (10 less losestreaks) | -14 (10 more losestreaks) |
Experience | ||
Connections | 2417 (2381 more connections) | 36 (2381 less connections) |
Rounds | 30168 (30011 more rounds) | 157 (30011 less rounds) |
You can also compare .::BOYKA::. to: |
---|
qazx |
Meerkat |
SHAO KAHN |
Avci |
-Nyssa- |
1nsanity - |
losus |
LEGz trafalgar |
Mattness |
Luffy#0215 |
gay dog uwu |
Shmidy |
[pb.2k]KaNNiX |
Quillo |
MEOW MEOW |
UYGAR |
DeadZone |