.::BOYKA::. ![]() | Enjay ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.123 | 1.943 |
Ratio | 1.00 | 0.84 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (550 more assists) | 0 (550 less assists) |
Assist skill | 433.146 (433.146 more assistskills) | 0 (433.146 less assistskills) |
History | ||
Kills | 14842 (14789 more kills) | 53 (14789 less kills) |
Deaths | 14898 (14835 more deaths) | 63 (14835 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (20 more winstreaks) | 6 (20 less winstreaks) |
Losestreak | -24 (20 less losestreaks) | -4 (20 more losestreaks) |
Experience | ||
Connections | 2426 (2409 more connections) | 17 (2409 less connections) |
Rounds | 30260 (30144 more rounds) | 116 (30144 less rounds) |
You can also compare .::BOYKA::. to: |
---|
Mian Musab |
Adrian |
22littleboi |
qazx |
Knight19 |
Yast |
Cpt_FRAG |
NoSkill_IzDa |
radiohead |
pelikan elvtars |
HowlinMonk |
baris |
Kun Aguero |
RenDover |
UYGAR |
Shevo |
aimqn |