.::BOYKA::. 1,99 | Johnnyfullgear 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.208 | 2.514 |
Ratio | 1.00 | 0.91 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.85% | 0.15% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (521 more assists) | 29 (521 less assists) |
Assist skill | 433.146 (381.0987 more assistskills) | 52.0473 (381.0987 less assistskills) |
History | ||
Kills | 14813 (14477 more kills) | 336 (14477 less kills) |
Deaths | 14870 (14500 more deaths) | 370 (14500 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (17 more winstreaks) | 9 (17 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 2417 (2358 more connections) | 59 (2358 less connections) |
Rounds | 30168 (29574 more rounds) | 594 (29574 less rounds) |
You can also compare .::BOYKA::. to: |
---|
Babypaul |
tiger |
RadSl1c3 |
dna. |
JIUNb |
[[VSG] |]Kiki |
ZAIBI |
1990s Reloaded! |
metju88 |
aimqn |
ZiLoX |
WEEE |
Brother#679 |
UYGAR |
SR4|ThE ViPeR |
amaba |
Aspirin_1 |
Bombax |