.::BOYKA::. 1,99 | Dick Fingers 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.208 | 2.286 |
Ratio | 1.00 | 0.83 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (543 more assists) | 7 (543 less assists) |
Assist skill | 433.146 (390.0313 more assistskills) | 43.1147 (390.0313 less assistskills) |
History | ||
Kills | 14813 (14733 more kills) | 80 (14733 less kills) |
Deaths | 14870 (14774 more deaths) | 96 (14774 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (20 more winstreaks) | 6 (20 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 2417 (2322 more connections) | 95 (2322 less connections) |
Rounds | 30168 (29949 more rounds) | 219 (29949 less rounds) |
You can also compare .::BOYKA::. to: |
---|
Meerkat |
Kari |
' One Mans Dream #. |
Mayushii |
DJEGID |
bit001 |
UYGAR |
JustCat |
Hexagon |
Ayoub |
****** |
|Ao3| Resoo |
DeadZone |
eSuba_T.I.T.A.N |
villain |
KushCookie |
-Nyssa- |
NyLz |