WHOS MAGIC'' 0,100 | ctao 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.501 | 4.287 |
Ratio | 1.61 | 0.55 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.11% | 99.89% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (374 less assists) | 378 (374 more assists) |
Assist skill | 5.07834 (400.85866 less assistskills) | 405.937 (400.85866 more assistskills) |
History | ||
Kills | 174 (4584 less kills) | 4758 (4584 more kills) |
Deaths | 108 (8604 less deaths) | 8712 (8604 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 13 (997 less connections) | 1010 (997 more connections) |
Rounds | 212 (15031 less rounds) | 15243 (15031 more rounds) |
You can also compare WHOS MAGIC'' to: |
---|
Luniity |
=FaF=ASELLA |
Weirdo |
codeine |
Exd1 |
bruh |
bol'no |
IRAN_KING |
V For Verified |
salsa |
Diabblo |
ders |
weedfenJa:> |
RadSl1c3 |
Stefan |
amaba |
Abu_Obaida |
Prizefightr |