Danny Handsome 0,100 | Dua Lipa :* 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 3.818 | 2.444 |
Ratio | 0.88 | 0.80 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.49% | 0.51% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (106 more assists) | 49 (106 less assists) |
Assist skill | 176.845 (94.3854 more assistskills) | 82.4596 (94.3854 less assistskills) |
History | ||
Kills | 2183 (1716 more kills) | 467 (1716 less kills) |
Deaths | 2486 (1903 more deaths) | 583 (1903 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 243 (185 more connections) | 58 (185 less connections) |
Rounds | 4464 (3505 more rounds) | 959 (3505 less rounds) |
You can also compare Danny Handsome to: |
---|
[[VSG] |]McTime |
ZiOn |
isy |
Amrmhd |
Vaseline |
Rokacc. |
hsdga |
GorD |
197011 |
AnCap |
RMU_Breckenridge |
[VSG] | RoxY |
TORNADO |
# panir # |
Rafa |
Papulelele |
Pain |
Sibastus |