Danny Handsome ![]() | kerosene ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.566 |
Ratio | 0.88 | 1.24 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 5.35% | 94.65% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (135 less assists) | 290 (135 more assists) |
Assist skill | 176.845 (30.521 less assistskills) | 207.366 (30.521 more assistskills) |
History | ||
Kills | 2183 (3532 less kills) | 5715 (3532 more kills) |
Deaths | 2486 (2114 less deaths) | 4600 (2114 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 243 (115 less connections) | 358 (115 more connections) |
Rounds | 4464 (5100 less rounds) | 9564 (5100 more rounds) |
You can also compare Danny Handsome to: |
---|
kerya |
KAKAXA |
Mercenary |
[VSG] | Kiki |
marjan |
Maxys |
DeMoN |
mallfood |
icy |
Dua Lipa :* |
Gucio |
change_nick |
qazx |
TARIQ |
Sibastus |
GorD |
PaKiSi |
Kun Aguero |